PDC Registration Fees
Attendee Registration is Now Open!
Exhibitor Registration is Now Open!
Register early and save! Early registration savings end on August 15th!
| Professional Development Conference | Early Reg. | Late Reg. |
|---|---|---|
| Conference Registration | $425 | $475 |
| Full Time Students (not participating in the Student Poster Competition) | $100 | $100 |
| Pre-Conference Seminars | ||
| PCS 1-A: ARM 54 - Sunday, Sept. 19 | $200 | $250 |
| PCS 1-B: ARM 55 - Monday, Sept. 20 | $200 | $250 |
| PCS 1-C: ARM 56 - Tuesday, Sept. 21 | $200 | $250 |
| PCS 1-A, B, & C: ARM 54, 55, 56 (3 days - Sept. 19-21) | $500 | $550 |
| PCS 2: CHST (includes book, calculator) (3 days - Sept. 19-21) | $500 | $550 |
| → Optional for PCS 2: CHST CD Workbook | Additional $150 | Additional $175 |
| PCS 3: CPR/AED - Monday, Sept. 20 (FREE with PCS 4, PCS 6, PCS 7 Registration) | $50 | $50 |
| PCS 4: OSHA 10-Hour General Industry (2 days - Sept. 20-21) | $300 | $350 |
| PCS 5: Dealing with the Media - Tuesday, Sept. 21 | $200 | $250 |
| PCS 6: Hot Topic - Tuesday, Sept. 21 | $200 | $250 |
| PCS 7: Contractor Safety - Tuesday, Sept. 21 | $100 | $125 |
| Activities | ||
| Golf Wellness Outing - Thursday, Sept. 23 | $75 | $75 |



